HCI’s school motto is "Per Aspera Ad Astra," which means “through adversity to the stars.”
Please help us keep the Memoriam Board up-to-date by forwarding information on deceased alumnus to contact@hcialumni.ca.
Memoriam Board
Near or far, we'd love to Every day, in some small way, memories of you come our way.
Though absent, you are ever near,still missed, still loved, and ever dear..
| A | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Adams | John Robert | ||||
| Adams | Walter | ||||
| Almrude | Todd | ||||
| Anderson | Mabel | ||||
| Andreasen | Ellen | ||||
| Andreasen | Dickson | Astrid | |||
| Andreasen | Otto | ||||
| Andreasen | Thomas | Betten | |||
| Anglemeyer | Briston | Lucy | 1920 | ||
| Atkinson | Cecil | ||||
| Angelstad | Kim | ||||
| Angelstad | Norman | ||||
| Angelstad | Vern | ||||
| B | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Bailey | George | 1922 | |||
| Bailey | Forster | Essie | 1927 | ||
| Baldwin | Murray | ||||
| Barber | Cutting | Phyllis | 1937 | ||
| Barnes | Barney (Wilfred) | ||||
| Barnes | Bryan | 3-Mar-11 | |||
| Barnes | Greg | ||||
| Barnes | Ken | ||||
| Bartle | Charles | 1926 | |||
| Bartle | Kathleen | 1927-1928 | |||
| Batten | Charles | 1937-1938 | |||
| Batten | Wilton Harvey Ross | 1939 | |||
| Bauer | Linda | 1972-1976 | |||
| Baumler | Dolores | ||||
| Bayerle | Eastman | Lila | |||
| Becker | Lux | Elaine | |||
| Belinski | Rudolph Harold | 1946 | |||
| Bell | David Ronald | 1926-30 | |||
| Bell | Elaine | ||||
| Bell | Kruetzwieser | Kathleen | 1922 | ||
| Bells | Arnold | ||||
| Belous | Ann Nancy | 1946-1947 | |||
| Bence | Eadinger | Cynthia | 1936 | ||
| Benson | Billy | 4-Jul-90 | 1963 | ||
| Benson | William Joseph | 20-Apr-96 | 1939 | ||
| Benson | McLean | Judy | 22-Apr-08 | 1969-1973 | |
| Berg | Peterson | Janet | |||
| Berger | Schenn | Anita | |||
| Berger | Errol | 4-Mar-49 | 31-Jan-09 | 1963-1964 | |
| Bergerman | Ted Jr. | 6-Nov-45 | 1-Jul-12 | 1961-1962 | |
| Bergerman | Theodore Herman | 29-Dec-11 | 7-Oct-91 | Principal 1957-1971 | |
| Bergerman | Robin | Margaret (Bunny) | 10-Dec-51 | 26-Aug-03 | 1966-1967 |
| Berting | Dale | Anita | Dec-10 | ||
| Besant | Anthony George | ||||
| Beuker | Bernard Joseph | ||||
| Beuker | Jerome | ||||
| Beuker | Kosokowsky | Veronica | |||
| Bilinski | Rudolph | ||||
| Bilinski | Rudolph Stanley | 1944-1945 | |||
| Bilous | Theodore Harvey | 1944-1945 | |||
| Bittman | Wolfe | Armella | |||
| Biwer | Daniels | Margaret | July, 2011 | ||
| Borget | Albert | ||||
| Bowman | Kostyniuk | Brenda | |||
| Bowman | Smith | Gloria | |||
| Brecht | Paul | ||||
| Brecht | Froess | Elsie | |||
| Breeze | Harold | 1953-1957 | |||
| Breker | Matt | 15-Feb-28 | 20-Nov-08 | 1945-1946 | |
| Brons | David | 1952-1953 | |||
| Brunen | Barry | 18-Dec-77 | |||
| Brunen | Henry | ||||
| Brunn | Harcourt | Ann | 1916 | ||
| Bryck | Shawn | 1966 | 2008 | 1980-1984 | |
| Buchacher | Ron | ||||
| Bushey | Richier | Malsh | 1922 | ||
| Bunko | Brad | 3-Apr | 20-Aug-92 | 1983-1987 | |
| Burke | Larry | 1953-1954 | |||
| Burns | Robert L. | 1931-1932 | |||
| Burns | Conroy | Mabel | 1922 | ||
| Burns | Woods | Gertrude | 1922 | ||
| Buschmann | Kunaman | Lynn | |||
| Busselle | Thompson | Norma | 16-Apr-51 | 1901 | 1915-1919 |
| Butterley | Ronald | 19-Jun-39 | 24-Apr-98 | 1957 | |
| C | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Cameron | Clayton | 1963-1964 | |||
| Cameron | Duncan | 1937-1938 | |||
| Cameron | Marion | 1-May-19 | 17-Feb-05 | 1936 | |
| Campbell | Miller | Emily | |||
| Casey | Edwin | 1960 | |||
| Casey | Haensgen | Marie | |||
| Cash | Melko | Elaine | 1959 | ||
| Ceglarz | James Edward | 1949-1950 | |||
| Chamney | Wilfred | 1935-1935 | |||
| Chamney | Whybrow | Maxine | 1935 | ||
| Chantler | Frederick | Isobel | 1943 | ||
| Chomoway | Peter C. | 1934 | |||
| Christian | Braddan | Joyce | 1941-1942 | ||
| Christianson | Samuel G. | 1929-1931 | |||
| Clayton | George | 1928 | |||
| Clayton | Stanley | ||||
| Clayton | Walter | 1927 | |||
| Clayton | Webster | 1922 | |||
| Clayton | Breadner | Margaret | |||
| Clayton | Hackman | Alice | 1922 | ||
| Coleman | Grace | Lenore | 1932 | ||
| Conley | Robert | 1939-1940 | |||
| Conley | Willaim | 1937 | |||
| Conley | Kidd | May | 1934-1935 | ||
| Conley | Meyer | Isobel | |||
| Conley | Sollosy | Jean | |||
| Coueslan | Lisa | 4-Oct-86 | 1982-86 | ||
| Coughlin | Jack | ||||
| Coughlin | Malanchuk | Clara | |||
| Crawford | Myrtle | ||||
| Crook | Edward | ||||
| Crooks | Fay | ||||
| Crooks | Buchanan | Ivy | 1954 | ||
| Crossman | Rudsvick | Eva Mary | 1946-1947 | ||
| Crossman | Stoll | Doreen | |||
| Crow | John Murray | 1952 | |||
| Crow | Murray | ||||
| Cruickshank | Rennie | Isobel | 28-Oct-04 | 1930 | |
| Cumming | Robert | 1939-43 | |||
| Cutting | John | ||||
| Cutting | Mary E. | 1930-1931 | |||
| Cutting | Haid | Rose | 1933 | ||
| Cutting | Hambleton | Ada | 1927 | ||
| D | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Dagenais | Jimmy | 30-Nov-63 | 30-Jan-05 | 1978-1981 | |
| Dagenais | Russel | ||||
| Daniels | Charles | 1940 | |||
| Daniels | James (Jim) | 1931-35 | |||
| Daniels | Biwer | Margaret | July, 2011 | ||
| Daymond | Holter | Ruby | 1918 | ||
| Deegan | Adolph (Dr.) | 1915 | |||
| Dempster | Hugh | ||||
| Deutscher | Richard | grad. 1969 | |||
| Dircks | Farkas | Elaine | |||
| Doppler | Cecelia Irene | 1931 | |||
| Dosman | Mann | Lillian | |||
| Douglas | Florence | 1927-1928 | |||
| Douglas | George | 1924 | |||
| Douglas | Janet Isobel | 1932 | |||
| Down | Gordon | 1915 | |||
| Down | Pope | Verna | 1916 | ||
| Downey | Carroll | Gertrude | |||
| Duerr | Bea | ?? | Dec-08 | ||
| Duerr | Mark | ||||
| Duke | Aldon | ||||
| Duke | Brock | 1925 | |||
| Duke | Dallas | ||||
| Duke | Florence | 1928-1929 | |||
| Duke | Stanley (Steamer) Fred | 2001 | |||
| Duke | Freeman | Laura | |||
| Duncan | Dennis Edward | 1963-1964 | |||
| Dunville | Davin | 1989-1991 | |||
| Dust | Arnold | 1944 | |||
| Dust | Donald | 1943 | |||
| Dust | Kenneth | 1939-1940 | |||
| Dust | Laurie Helen | 28-Dec-58 | 11-Jan-94 | 1972-1976 | |
| E | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Earis | Rodney | ||||
| Eastman | Clifford | ||||
| Eastman | Kenneth | ||||
| Eastman | Kenneth Leo | 1946 | |||
| Eastman | Gorsalitz | Viola | |||
| Ebner | Donald | ||||
| Ecker | Floyd J. | 1973 | |||
| Engele | Allan | ||||
| Engele | Fred | 7-Apr-54 | 6-Mar-12 | ||
| Ernest | Phyllis | 1940-1941 | |||
| Evers | Fred | 1926 | |||
| F | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Fahl | Mussato | Linda A. | 1965-1966 | ||
| Fahl | Neil | ||||
| Failler | Mary | 1937-1938 | |||
| Faul | August Joseph | 1934-1935 | |||
| Fay | Darrel | 1976-1977 | |||
| Flegel | A.C. | ||||
| Flory | Donald | 1994 | 1945 | ||
| Flory | Edward | ||||
| Flory | Jerry | ||||
| Flory | Leon | 1990 | |||
| Flory | Roger | 1988 | 1954 | ||
| Flory | Bauer | Agnes | 1915 | ||
| Flory | Randall | Antoinette | |||
| Folden | Smejkal | Ilda | |||
| Ford | Arthur | ||||
| Ford | Ernest | ||||
| Ford | Stanley | 1925 | |||
| Ford | Wayne P. | 1962-1966 | |||
| Ford | Owen | Alice | |||
| Fortowsky | Kenneth | ||||
| Fortowsky | Sidney | ||||
| Foy | Johnson | Marion | 1938-1939 | ||
| Frank | Kalthoff | Caroline | Sept 15/11 | ||
| Fraser | Haniak | Linda | |||
| Frantz | Kramer | Mayme | 1917-1918 | ||
| Frederick | David | ||||
| Frederick | Frank | 1939-1940 | |||
| Frederick | John Jacob | 1945 | |||
| Frederick | Peter | ||||
| Freeman | Duke | Laura | |||
| Frey | Kaminski | Doloris | 1952-1953 | ||
| Friesen | Skulski | Olga | |||
| Froehler | Goodfellow | Elenor | 1934 | ||
| Froess | Gregory | 1979 | |||
| Froess | Margaret Rose | 1964-1965 | |||
| Froess | Bay | Elsie | |||
| G | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Gaetz | Kerry | ||||
| Galambos | Robert Donald | 1959 | |||
| Gamola | Roman | ||||
| Gelinske | Weber | Clara | 1924 | ||
| Gelinske | Smith | Genevieve | 1926 | ||
| Gendron | Jarvis | Marian | 1962 | ||
| Gendron | James | 1943 | |||
| George | Jarocki | Marie | |||
| Germain | Barry | 6-Jul-46 | 23-Aug-01 | 1965-1966 | |
| Germain | Mark Joseph | 20-May-59 | 18-Apr-06 | ||
| Gieselman | Hubert | 1930 | |||
| Gieselman | Brockman | Agnes | 1928 | ||
| Gifford | Heltby | Maryadelle | |||
| Gillings | Willis | Evelyn | 15-Aug-29 | 7-Sep-95 | 1947 |
| Gloeckler | Moore | Jean Isabelle | 1946 | ||
| Gloeden | Otto | 1934-1935 | |||
| Gloeden | Schopp | Ruth | |||
| Gorsalitz | Harold James | 1946 | |||
| Gorsalitz | Marion | ||||
| Gorsalitz | Brown | Minnie | |||
| Gourley | Panagabko | Betty | |||
| Graf | Mervin | ||||
| Grant | Jolly | Lois Bernice | 1940 | ||
| Green | Gerald Hugh | 1946-1947 | |||
| Grice | Ivor Charles | 1939-1940 | |||
| Grieman | Glen | ||||
| Grunsky | Murray | ||||
| Gustafson | Carl Henry | 1932 | |||
| H | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Haag | Sr. Marcella | 1933 | |||
| Haag | (Sr. Perpetua) | Brigetta Josephine | |||
| Hagen | Hundseth | Marguerite | |||
| Hagerman | Margret | 1917 | |||
| Hall | Douglas | ||||
| Hall | Harold | 1945-1949 | |||
| Hall | Harold Guloien | 1949-1950 | |||
| Hall(Teacher) | John W. | 1948 | |||
| Hall | Matt | ||||
| Hall | Horton | Muriel | 1941 | ||
| Hall | Ross | Hilda | |||
| Hallet | George Gavin | ||||
| Hallet | Helen | 1916 | |||
| Hallet | Heidgerken | Rose | 1915 | ||
| Hamilton | Dorothy Roselean | 1935-1936 | |||
| Hanbidge | Vance | 1935 | |||
| Hanbridge | Robert | ||||
| Hancock | Tony | ||||
| Hansen | Stefan | 1928-1929 | |||
| Hansen | Violet | ||||
| Hansen | John William | 1929-1930 | |||
| Hansen | Wallace Clifford | 1932 | |||
| Harbottle | Terry | 1966 | |||
| Harvey | Bieber | Joan | 1943-1944 | ||
| Harvey | Spencer | Kathleen | 1941 | ||
| Haslbeck | Davenport | Elaine | 1968 | ||
| Haslbeck | Monz | Doreen | |||
| Hastie | Cone | Mary | 1929 | ||
| Hayes | Leyh | Rhea | |||
| Hayes | Teed | Geraldine | 1936 | ||
| Hayes | Stuart Michael | ||||
| Heidgerken | George | 1915 | |||
| Heidgerken | Louis | 1921 | |||
| Heidgerken | Oswald | 1931-36 | |||
| Heidgerken | Victor | 1929 | |||
| Hendricks | Donna | ||||
| Hepp | Allan Norbert | 1952-1953 | |||
| Hepp | Gerald | ||||
| Hepp | Michael J. | 14-Sep-11 | |||
| Hepp | Wilfred | ||||
| Hepp | Lichowit | Verna | 27-Apr-83 | 1956 | |
| Hergott | Thomas (Sam) | 5-Dec-50 | 7-Dec-02 | 1966-69 | |
| Hickey | Kelly Rupert | 1939*1940 | |||
| Hickey | Douglas | Eileen | 1932 | ||
| Hickey | Pitzel | Eila | 1937 | ||
| Hiebert | Alois Paul | Jun-38 | Apr-00 | 1954-1955 | |
| Hiebert | Philip | 17-Mar-37 | Oct-85 | ||
| Hoenmans | Reeve | Dorothy | |||
| Hodgson | Howard | ||||
| Hoffman | Maxine | 27-Apr-61 | 3-Sep-83 | 1975-1979 | |
| Hoffman | Langen | Bernice | 1916 | ||
| Hoffman | Flory | Lillian | |||
| Hoffman | Nash | Mildred | 1927 | ||
| Hohman | Reifferscheid | Colleen | 1972-1976 | ||
| Houghton | Horace | 1928 | |||
| Howe | Lawrence | 1927 | |||
| Huculak | Bernard | ||||
| Huhn | Karen | ||||
| Huhn | Thomias Marie | 1972-1973 | |||
| Hundseth | Craven | Lucille | |||
| Hutchings | Cyril | 1937-1938 | |||
| I | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| J | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Jaeb | Huculak | Alvera | |||
| Jautz | Harvey | ||||
| Jenkins | Brad Scott | 19-Mar-97 | |||
| Jessop | Florence | ||||
| Jewsbury | Dickson | Marjorie | 1944 | ||
| Joa | Lionel | 10-Feb-11 | 1965-67 | ||
| Jordan | Britton Wallace | 1918 | |||
| Junk | Anne | 24-Mar-58 | 23-Jun-05 | 1972-1976 | |
| Junk | Dauk | Margaret | 1915 | ||
| K | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Kaleka | Ronald | ||||
| Kane | Patrick | 5-Nov-47 | 31-Oct-02 | ||
| Karolkey | Fred | ||||
| Keller | Clarice | ||||
| Keller | Forrieter | ???? | |||
| Keller | Therres | Theresa | |||
| Kennedy | Caroline | ||||
| Kennedy | Carolynn | ||||
| Kidd | Fred | ||||
| Kidd | Leonard Dewain | 1939-1940 | |||
| Kidd | Turton | Audrey | |||
| Kienlen | Evelyn | Martha | 1931 | ||
| Kienlen | Schneider | Marian | 1927 | ||
| Kilcher | Mark | 1940-1941 | |||
| Kilcher | Hewitt | Agnes | 1945-1946 | ||
| Kilcher | Thompson | Adeline (Red) | 13-Apr-12 | ||
| King | Garry | ||||
| Klashinsky | Salikin | Sheila | 1972-1973 | ||
| Klimosko | Kurysch | Phyllis | 1973 | ||
| Klitch | Gerald | ||||
| Klitch | Roger | ||||
| Knoblauch | Strueby | Ginger | 1978-1982 | ||
| Kocourleck | Smith | Theres | |||
| Koenig | (Sr. Hildegarde) | N. Julia | 1930 | ||
| Koep | Thompson | Eleanor Isabelle | 10-Jan-69 | 1943-1944 | |
| Koep | James Henry | 19-Nov-07 | 1945-47 | ||
| Koep | Robert (Dr.) | 5-Feb-01 | |||
| Koep | Pelkey | Louise | 26-Aug-97 | 1943 | |
| Kohlman | Arnold | 1975 | 1940-1941 | ||
| Kohlman | Eric | ||||
| Kohlman | Gibbs | Linda Mae | 1964-1965 | ||
| Kokotailo | Walter John | 1949-1950 | |||
| Kopp | Dave | 6-Jan-46 | 11-Oct-10 | ||
| Kopp | Fred | ||||
| Kopp | Bells | Jeanette | 28-Feb-12 | ||
| Kopp | Benson | Dorothy | 1944 | ||
| Korte | Rodney Alfred | 21-Jul-71 | 31-Oct-11 | ||
| Koski | Ken | ||||
| Koskie(Teacher) | Murray | ||||
| Kosmynka | Kim | ||||
| Kosokowsky | Beuker | Veronica | |||
| Kreke | Joseph | ||||
| Kreke | Ruzeski | Phyllis Cecilia | 1958 | ||
| Kreke | Callaghan | Sharon | 1964-1968 | ||
| Kreller | Allan | 1934-1935 | |||
| Kruse | Norman | 21-Feb-97 | 1927 | ||
| Kruse | Rae | 1939 | |||
| Krysa | Lamping | Meredith | 30-May-75 | 13-Dec-11 | |
| Kuemper | Dennis Clemens | 1963-1964 | |||
| Kunaman | Kryway | Verna | |||
| Kustusch | Leo | ||||
| L | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Lackner | Tice | Anne | |||
| Lsmbeck | Friesen | Genevieve | |||
| Lamping | Cody | July 13 2010 | |||
| Lang | Craig | ||||
| Lang | Jeffrey | ||||
| Lang | Shawn | ||||
| Lang | O.T. | ||||
| Lang | Breker | Elvira | 1-Nov-30 | 12-Feb-12 | |
| Lang | Wedewer | Brenda | |||
| Langenhoff | Carol | ||||
| Langenhoff | Lemmerick | Adele | |||
| Langkammer | Arnold | 1960-1964 | |||
| Laskin | Balfour | ||||
| Leatherdale | John | 1945 | |||
| Leech | George | ||||
| Lefefvre | Barry | 12-Oct-58 | 18-Dec-77 | 1972-1976 | |
| Lemmerich | Gordon Leo | 1974 | |||
| Lemmerich | Forbes | Mary Johanna | 1929 | ||
| Levens | George | 1939-1940 | |||
| Levine | Dust | Lillian | |||
| Lins | Davis | Clara Agnes | 1929 | ||
| Lins | Ecker | Loreen | |||
| Lins | Kennedy | Genevieve | 1930 | ||
| Lins | Rosenberg | Margaret | 1922 | ||
| Litz | Sylvester | ||||
| Loose | John | 10-Aug-49 | 13-Feb-05 | ||
| Loroff | Zimmerman | Dianna Rose | 1966-69 | ||
| Lueke | Donald | ||||
| Lukan | Frances Elizabeth | 1946 | |||
| Lutz | Menz | Deborah | 19-Jul-59 | 13-Nov-09 | |
| M | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Macdonald | Dorothy | ||||
| Mackie | Adams | Agnes Morrison | 1930 | ||
| Mackie | McPhedron | Margaret | |||
| Manderscheid | Steffen | Irene Rose | 1952-1956 | ||
| Mann | Forrest | 1937-1938 | |||
| Mann | Cooper | Lenore | |||
| Mann | Hunter | Helen | 1935 | ||
| Marshall | George | ||||
| Marshall | Joyce | ||||
| Marshall | Lewis | ||||
| Marshall | Parker | Mary | |||
| Masse | Leo | 1955-1956 | |||
| Masses | Leo John | ||||
| Mattson | Victor | ||||
| Mcaneeley | Emmitt | 1938-1939 | |||
| McConnell | Edward | 1943 | |||
| McConnell | Murray | 1947 | |||
| McConnell | Verna | 1941 | |||
| McCrea | D. | ||||
| McCuaig | Bruce | ||||
| McCuaig | Chester | ||||
| McInnes | Adele Margaret | 1960-1961 | |||
| McInnes | Hector | 1928 | |||
| McInnes | Sabine | Helen | |||
| McInnes | Ronald | 1945 | |||
| McMurchy | Ian | 1962 | |||
| Menzel | William | 1969-1972 | |||
| Merkosky | Ryan "Buster" | 16-Jun-83 | 11-Oct-03 | ||
| Merkowsky | Stinson | Anne | 1936 | ||
| Messmer | Dean | 1991 | |||
| Messmer | Jack | ||||
| Meyer | Neil | 1979 | |||
| Michels | Marie | 1917 | |||
| Michels | Sanders | Elinora | 1915 | ||
| Miller | Cyril | 1951-1955 | |||
| Miller | Laura | ||||
| Miller | Michael | 1927 | |||
| Miller | Ford | Vivian | |||
| Miller | McDonald | Mary | 1947-1951 | ||
| Miller | Penny | Marie | |||
| Miller | Pickford | Katie | 1922 | ||
| Mills | Cecil | ||||
| Mills | George Chester | ||||
| Mills | William Arthur | 1944 | |||
| Mills | Witwicki | Laura Marion | 1946 | ||
| Moeller | Edward J. | ||||
| Moeller | Floen | Barbara | 20-Sep-47 | 29-Jul-06 | |
| Moeller | Hansen | Connie | 30-Dec-11 | ||
| Moore | Donna | 1988-1991 | |||
| Moore | Scott | ||||
| Moorman | Ross | ||||
| Moritzer | Edward | 1937-1938 | |||
| Moritzer | Borget | Johanna | 1935 | ||
| Morley | Bill | ||||
| Morley | Buncombe | Gertrude | |||
| Morley | Creighton | Florence | 1934 | ||
| Morose | Bill | ||||
| Morrison | Wilson | Merle | 30-Mar-06 | 1954-1955 | |
| Morrow | Hoard | Ethel | 1919 | ||
| Morrow | Wolfe | Myrtle | 1930 | ||
| Munroe (Teacher) | Gwen | ||||
| Murphy | Patrick B. | ||||
| Muyres | Garth | ||||
| Mycock | Charles | ||||
| Mycock | Donald | 1961-1962 | |||
| Mycock | Kane | Lillian | 1960 | ||
| N | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Nabseth | Norman | 1946 | |||
| Nagy | Dale | 1975-1979 | |||
| Nakoneshny | Carol | ||||
| Nakoneshny | Gordon | 1970-73 | |||
| Neis | Ralph Matthew | 1943-1946 | |||
| Nelson | Guy | Jan. 23, 2011 | |||
| Nelson | Vaughn | ||||
| Neubauer | Long | Helen | |||
| Neumeyer | Gerald | ||||
| Newbold | Myrtle | 1938 | |||
| Newton | Schmidt | Beatrice | |||
| Newton | Michels | Violet | |||
| Newton | Buschman | Ruth | |||
| Newton | Michels | Pearl | |||
| Novits | Louis J. | ||||
| Novits | Lanthier | Leona | |||
| O | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Odnokan | Witt | Lorraine | |||
| Ogilvie | Bruce | 6-Nov-59 | 13-Jul-84 | 1973-1977 | |
| Ogilvie | James | 18-Oct-23 | 14-Jul-94 | 1942 | |
| Olchoway | Paul | ||||
| Olchoway | Peter | ||||
| Ollerich | Worthing | Agnes | 1932 | ||
| Ortman | Campbell | Rita | Apr-11 | ||
| P | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Painter | Yvonne | 1971-1975 | |||
| Panagabko | Gourley | Betty | |||
| Panikapko | Ed | ||||
| Pape | Gaiser | Lena | 1953 | ||
| Pappenfus | Mueller | Mayme | 1926 | ||
| Parker | Leo | ||||
| Parker | Robert | 1946 | |||
| Parker | Hall | Isabelle | |||
| Parker | O'Connell | Margaret | |||
| Patterson | Roger | 1932-1933 | |||
| Patterson | Burns | Hilliare | 1933 | ||
| Patterson | Schmitz | Lillian | 1940 | ||
| Perkins | Maddocks | Jeanette | 1922 | ||
| Perry | Roy | ||||
| Perry | Koski | Marie | |||
| Pfefferle | Luella | ||||
| Picard | Ernie | ||||
| Pickell | Frank | Leslie | 1938-1939 | ||
| Pike | James A. | 1922 | |||
| Pitzel | Albert | 1924-1925 | |||
| Pitzel | Antoinette Mary | ||||
| Pitzel | Beatrice | ||||
| Pitzel | Eugene | ||||
| Pitzel | Helen Marion | 1934 | |||
| Pitzel | Hildegard Susan | 1929 | |||
| Pitzel | Joe | 1921 | |||
| Pitzel | Leonard | 1934-1935 | |||
| Pitzel | Wayne | ||||
| Pitzel | Duncan | Evelyn | |||
| Pitzel | Angelstad | Pauline | |||
| Platzer | Jacob Joseph | 1946 | |||
| Platzer | Pelletier | Rosemarie | 1947 | ||
| Platzer | Schwinghammer | Dorothy | 1944 | ||
| Poelzer | Ronald | ||||
| Poelzer | Ted | ||||
| Poelzer | Schleper | Carol Mildred | 1956 | ||
| Pollreis | Murray | 1964 | |||
| Poppel | Tianna | ||||
| Poss | Lux | Sheila | |||
| Possberg | Leonard | 18-May-03 | 1957-1959 | ||
| Poth | Gerald | ||||
| Pray | Shauna | ||||
| Preston | Emily | ||||
| Preston | John Clifford | 1935-1936 | |||
| Proctor | Alice | 1927-1928 | |||
| Proctor | Payne | Jessie | 1927 | ||
| Puetz | Sandra | ||||
| Puxley | Philip | 1924 | |||
| Puxley | Howe | Vera | 1927 | ||
| Q | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| R | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Raskob | Boite | Clara | 1940 | ||
| Rauw | Kenneth | ||||
| Rauw | Lloyd | 1957 | |||
| Rauw | Rita | 1959 | |||
| Read | Ted | 28-Feb-36 | 27-Mar-02 | 1951-54 | |
| Reading | Joseph | ||||
| Reading | Rhoda | ||||
| Reifferscheid | Sylvester | ||||
| Reifferscheid | Boardman | Marion | 1935 | ||
| Reifferscheid | Lukan | Gail | 1971-1975 | ||
| Reifferscheid | Messmer | Rose | |||
| Reineke | Donna | ||||
| Reineke | LaBrash | Judy | 3-Dec-65 | 7-Jan-12 | |
| Reineke | Messier | Agnes | |||
| Reinhart | Hoene | Cleopha Mary | 1933 | ||
| Reiter | Allan | ||||
| Richardson | Norman | ||||
| Richman | Clare | 1954-1955 | |||
| Richman | Meloff | Rivvy | |||
| Ritz | Clair | ||||
| Ritz | Jack | 1973-1974 | |||
| Ritz | Jerome | ||||
| Rogers (Teacher) | Ambrose | ||||
| Ruzycki | Harry | ||||
| Ruzycki | Peddy | Dolores | 1952-1956 | ||
| S | |||||
| Maiden Name | Surname | First Name | Date of Birth | Date of Death | Years Attended |
| Sagh | James | ||||
| Sands | Mann | Annette | 1938 | ||
| Santalab | Rickey | Barbara | 1967-1970 | ||
| Saret | David | 14-Apr-65 | 19-Jul-86 | 1980 | |
| Saretsky | Anthony Vincent | 19-Sep-29 | 15-Jul-06 | Principal 71-86 | |
| Saretsky | Brian | 29-Jun-50 | 17-Feb-12 | grad. 1968 | |
| Saretsky | Frank | 1951 | |||
| Saretsky | Matilda | 1941 | |||
| Saretsky | Warren | Irma | 1954-1955 | ||
| Saunder | Bob | ||||
| Saunder | William | ||||
| Schemenauer | Flory | Elinore | 1934 | ||
| Schemenauer | Sparks | Adeline | 1932 | ||
| Schick | Jautz | Rosemarie | 1961-1962 | ||
| Schimanowsky | Robert | ||||
| Schimnosky | Uliski | Genevieve | |||
| Schimnowsky | Mary Ann | ||||
| Schmidt | Thiemann | Frances | 1947 | ||
| Schmidtz | Jim | ||||
| Schmidz | Donald | 1935 | |||
| Schmeiser | Donald | ||||
| Schreiner | Allan | ||||
| Schreiner | Kay | 1927 | |||
| Schreiner | Matilda (Tilllie) | 1928 | |||
| Schreiner | Hartmann | Lorraine | 2-May-44 | 9-Feb-12 | |
| Schweitzer | Kirby | 1980-1981 | |||
| Sedgwick | Gerry | ||||
| Senko | Harvey | 1968-1972 | |||
| Senko | Jim | 16-Aug-49 | |||
| Senko | Joan | 24-Nov-59 | |||
| Senko | Peter | 2005 | 1952-1955 | ||
| Setterington | Connie | ||||
| Sharette | Fenton | Loretta | |||
| Sharette | McNab | Lula | 1917 | ||
| Shepard | Alfred | 1937-1938 | |||
| Siegel | Lydia | 1927 | |||
| Siegel | Unger | Laura | 11-Sep-04 | ||
| Simpson | Alex | ||||
| Simpson | Jack | ||||
| Skinner | Norah | 1916 | |||
| Skulski | Michael Henry | 1946 | |||
| Skulski | Nick | ||||
| Skulski | Paul | 1932-1933 | |||
| Skulski | Lewis | Alice | 1941 | ||
| Smith | Therese Mary Rose | 1944 | |||
| Smith | Brecount | Blanche | 1918 | ||
| Smyth | Edna Agatha | 1932-1933 | |||
| Smyth | Mary Ann | ||||
| Smyth | Thomas P. | 1930-1931 | |||
| Solar | Frank | 1-Dec-11 | |||
| Solar | Nicholas | ||||
| Solar | Duerr | Anne | 13-Nov-40 | 30-Jul-01 | |
| Solar | Duerr | Annette | |||
| Solar | Frank | Emily | |||
| Spaetgen | Harold | 1927-1928 | |||
| Spilchuk | Craig | ||||
| Sprangler | Joe | 1918 | |||
